Lenovo tab3 8 plus
Released 2017, March 329g, 8.9mm thickness app android 6.0.1 16GB storage, microSDXC N/A 396,725 hits 8.0"
Bạn đang xem: Lenovo tab3 8 plus
Versions: Wi-Fi only (TB-8703F); 3G/LTE (TB-8703X)
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 1900 / 2100 |
4G bands | LTE (unspecified) |
Speed | HSPA 42.2/5.76 Mbps, LTE |
Announced | 2017, March |
Status | Available. Released 2017, March |
Dimensions | 210 x 125 x 8.9 milimet (8.27 x 4.92 x 0.35 in) |
Weight | 329 g (11.61 oz) |
SIM | Micro-SIM |
Type | IPS LCD |
Size | 8.0 inches, 185.6 cm2 (~70.7% screen-to-body ratio) |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~283 ppi density) |
OS | Android 6.0.1 (Marshmallow) |
Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | Adreno 506 |
Card slot | microSDXC (dedicated slot) |
Internal | 16GB 3GB RAM |
eMMC 5.1 |
Single | 8 MP, AF |
Features | HDR, panorama |
Video | 1080p Xem thêm: Loa Máy Tính Rẻ Nhất Hà Nộso Sánh Note 3 Và S5, Đánh Giá Chi Tiết Samsung Galaxy Note 3 30fps |
Single | 5 MP |
Video |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-GPS, GLONASS |
NFC | No |
Radio | No |
USB | microUSB 2.0, USB On-The-Go |
Sensors | Accelerometer, proximity, compass |
MP3/WAV/WMA/AAC playerMP4/H.264 playerDocument viewerPhoto viewer/editor |
Type | Li-Po 4250 mAh, non-removable |
Colors | Black, White |
Models | TB-8703X |
Price | About 170 EUR |